Limited Time SaleUS$107.99 cheaper than the new price!!
| Management number | 209125463 | Release Date | 2026/03/29 | List Price | US$72.00 | Model Number | 209125463 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 767461287585 |
|---|---|
| Brand | MSLSTM |
| Color | Gray |
| Frame Rate | High |
| Generation | 14th Generation |
| Model Name | F11 |
| Model Year | 2026 |
| Item Weight | 468 Grams |
| Screen Size | 11 Inches |
| Sensor Type | GPS Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | MSLSTM |
| Model Number | F11 |
| Battery Power | 32.85 Watt Hours |
| BuiltIn Media | 1*Android Tablet 1*Power Adapter 1*Type-C Cable 1*Tablet case 1*Keyboard 1*OTG 1*1*Stylus 1*Screen protector 1*User Manual |
| Warranty Type | 1 year |
| Headphones Jack | 3.5 mm |
| Processor Brand | Unisoc |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Battery Capacity | 9000 Amp Hours |
| CPU Model Number | T616 |
| Operating System | Android 14 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2000 x 1200 pixels |
| Wireless Provider | Unlocked |
| Camera Description | The product has both a 5MP front camera and a 13MP rear camera, with autofocus capability for the rear camera. |
| Compatible Devices | Custom Case, Wireless Keyboard, Stylus |
| Hardware Interface | USB Type C |
| Cellular Technology | 5G WiFi |
| Speaker Description | 4 dual magnetic BOX speakers |
| Wireless Technology | Wi-Fi |
| Battery Average Life | 14.99 Hours |
| Graphics Description | Dedicated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 18 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Unisoc T616 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | 2K |
| Display Resolution Maximum | 2000*1200 Pixels |
| GPS Geotagging Functionality | GPS |
| LithiumBattery Energy Content | 5 Watt Hours |
| Number of Rear Facing Cameras | 2 |
| Item Dimensions L x W x Thickness | 10.01"L x 6.62"W x 0.3"Th |
| Other Special Features of the Product | Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form