Limited Time SaleUS$30.59 cheaper than the new price!!
| Management number | 227164508 | Release Date | 2026/05/09 | List Price | US$20.40 | Model Number | 227164508 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0G3NPXHCJ |
|---|---|
| Size | 12.95 inches x 16.89 inches x 33.78 inches |
| Color | Brown |
| Shape | Rectangular |
| Tilting | No |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Home Office, Living Room, Study Room |
| Top Color | Brown |
| Base Color | Black |
| Brand Name | alentar |
| Item Depth | 12.99 inches |
| Item Width | 12.95 Inches |
| Leg Length | 33.78 Inches |
| Model Name | DSTP02 |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 9 Pounds |
| Manufacturer | alentar |
| Model Number | DSTP02 |
| Table Design | Tray Table |
| Material Type | Cast Iron, Wood |
| Warranty Type | Limited |
| Extended Length | 25 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 12.95 x 12.95 x 33.78 inches |
| Number of Items | 1 |
| Frame Joint Type | Box Joint |
| Furniture Finish | Wood |
| Seating Capacity | 1 |
| Special Features | Adjustable Height, High Load Capacity, Stable, Water Resistant, with lockable wheels |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Tabletop Thickness | 0.78 Inches |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Black |
| Included Components | Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | Yes |
| Furniture Leg Material | Metal |
| Maximum Lifting Height | 33.78 Inches |
| Furniture Base Movement | Glide |
| Ground To Item Distance | 33.78 Inches |
| Manufacturer Part Number | DSTP02 |
| Item Dimensions D x W x H | 12.95"D x 12.95"W x 33.78"H |
| Item Dimensions L x W x H | 16.89"L x 12.95"W x 33.78"H |
| Product Care Instructions | Wipe with Dry Cloth |
| Specific Uses For Product | Residential Use |
| Number of Height Positions | 6 |
| Includes All Assembly Tools | Yes |
| Minimum Required Door Width | 16.89 Inches |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Corner |
| Maximum Weight Recommendation | 100 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Assembly is required. An assembly guide is included. |
| Recommended Number of People for Assembly | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form