Limited Time SaleUS$21.91 cheaper than the new price!!
| Management number | 215793113 | Release Date | 2026/04/12 | List Price | US$14.60 | Model Number | 215793113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you enjoy the 23 flavors that regular Dr Pepper has to offer but don't want the calories, Diet Dr Pepper is your beverage of choice. With a taste so unique, you won't be able to distinguish all the different flavors but one thing you will know is that it's calorie free. Try one today and enjoy the unbelievably satisfying taste.
| UPC | 078000021714 |
|---|---|
| Flavor | Dr Pepper |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | Dr Pepper |
| Unit Count | 16.0 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Item Weight | 31.8 Pounds |
| Part Number | 966486 |
| Manufacturer | Dr Pepper |
| Model Number | 966486 |
| Package Type | Box Set |
| Coin Variety 1 | Dr Pepper |
| Container Type | Can |
| Number of Items | 35 |
| Number of Pieces | 1 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 31.8 Pounds |
| Special Ingredients | Aspartame, Caffeine, Caramel Color, Carbonated Water, Natural and Artificial Flavors, Phenylalanine, Phosphoric Acid, Sodium Benzoate (preservative) |
| Age Range Description | Adult |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | general consumption as a flavored drink |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form