Limited Time SaleUS$35.99 cheaper than the new price!!
| Management number | 228303377 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 228303377 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Sunglasses Camera is a stylish and functional accessory that combines the protection of sunglasses with the capability of capturing high-definition video footage. It records in 1080i resolution, ensuring crisp and clear videos, making it perfect for adventure seekers, sports enthusiasts, or anyone who wants to capture life's memorable moments in stunning detail. The discreet design blends seamlessly into everyday wear, allowing you to capture footage without drawing attention. smart glasses,camera sunglasses Record video or take photos for sports: cycling, hiking, driving, hunting, boating, climing,riding, shooting,fishing,party,walking, entertainment
| ASIN | B0CGHG27JS |
|---|---|
| Brand | OhO sunshine |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Model Name | FEEL |
| Resolution | 1080p |
| Sport Type | climing,riding, shooting,fishing,fitness, running,cycling, hiking, driving, hunting, boating |
| Style Name | Casual |
| Unit Count | 6.4 Ounce |
| Item Weight | 39 Grams |
| Screen Size | 1.5 Inches |
| Closure Type | Fold |
| Display Type | LED |
| Manufacturer | OhO sunshine |
| Model Number | 628N |
| Battery Power | 500 Milliamp Hours |
| BuiltIn Media | Battery |
| Warranty Type | Limited |
| Item Type Name | Sunglasses |
| Controller Type | Iris |
| Target Audience | Unisex Adults |
| Battery Capacity | 500 Milliamp Hours |
| Operating System | Android, iOS |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP54 |
| Wireless Provider | Unlocked |
| Band Material Type | Rubber |
| Compatible Devices | Smartphone |
| Additional Features | Audio Recording, Camera, Lightweight, Video Recording |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 2 Hours |
| Warranty Description | 1 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | true |
| Human Interface Input | Buttons |
| Supported Application | Camera |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 32 GB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form