Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215701218 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215701218 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 810011191136 |
|---|---|
| Flavor | Vanilla Cupcake |
| Protein | 25 Grams |
| Diet Type | Gluten Free |
| Brand Name | PEScience |
| Unit Count | 29.0 Ounce |
| Item Weight | 29 Ounces |
| Manufacturer | PEScience |
| Protein Source | Whey |
| Number of Items | 1 |
| Material Type Free | No Artificial Colors, No Artificial Sweeteners, Soy Free, Sugar Free |
| Allergen Information | Milk |
| Age Range Description | Adult |
| Recommended Uses For Product | Post-Workout |
| Total Servings Per Container | 27 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form