Limited Time SaleUS$19.58 cheaper than the new price!!
| Management number | 226794273 | Release Date | 2026/05/09 | List Price | US$13.05 | Model Number | 226794273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Under Armour’s mission is simple: to make you better. That means if you set a goal, we’ll help you crush it. We do that with performance innovation and game-changing shoes, shirts, and digital tools that push the limits of what you thought possible.

| UPC | 198632810880 |
|---|---|
| ASIN | B0DJTGQ3D5 |
| Color | (002) Black / / White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Project Rock Mesh Shorts |
| Fabric Type | 92% Polyester, 8% Elastane |
| Item Weight | 0.42 Pounds |
| Manufacturer | Under Armour |
| Style Number | 6006253 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Pocket Description | Seam Pocket, Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 6006253 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form